Underground Economy
Cyber crime is big business. See charts displaying the current prices paid for stolen data or for infecting machines or for SPAM mails.
| Pay-out for each unique adware installation | 30 cents in the United States, 20 cents in Canada, 10 cents in the UK, 2 cents elsewhere |
| Malware package, basic version | $1,000 - $2,000 |
| Malware package with add-on services | Varying prices starting at $20 |
| Exploit kit rental - 1 hour | $0.99 to $1 |
| Exploit kit rental - 2.5 hours | $1.60 to $2 |
| Exploit kit rental - 5 hours | $4, may vary |
| Undetected copy of a information-stealing certain Trojan | $80, may vary |
| Distributed Denial of Service attack | $100 per day |
| 10,000 compromised PCs | $1,000 |
| Stolen bank account credentials | Shocking only AT Varying prices starting at $50 |
| 1 million freshly-harvested emails (unverified) | $8 up, depending on quality |
